Home
Basil
Lavender
Mint
Oregano
Rosemary
Sage
Thyme
Other Herbs
Scented Geraniums
Organic Produce
Gift Shop
Gift Certificates
Shipping
What's New
Growing Tips
USDA Zone Map |
Drought Tolerant Plants
Below is a list of some popular plants and their drought tolerance.
Plant Name | Height | Spacing | A/P/B* | Exposure | Drought Tolerant |
Basils Different Varieties | 2'-3' | 2' | Annual | Sun/Heat | No |
African Blue Basil | 4'-5' | 4' | Annual | Sun/Heat | No |
Artemisia | 12"-6' | 2'-5' | P/dormant | Sun | Yes |
Catnip | 3' | 3' | P | Sun | Yes |
Catmint | 12" | 12-18" | P | Sun | Yes |
Chamomile, German | 3' | 3' | A | Sun | No |
Chamomile, Roman | 2" | 6" | P | Sun,part shade | No |
Chives | 12" | 8" | P | Sun | No |
Cilantro | 3' | 12" | A | Sun, Pt shade | No |
Dill | 3' | 12" | A | Sun, Pt. Shade | No |
Echinacea | 2' | 18" | P | Sun | No |
Fennel | 3-4' | 2' | P | Sun | No |
Feverfew | 2' | 2' | P | Sun | Yes |
Germanders | 12"-4' | 2'-4' | P | Sun | Yes |
Lamb's Ears | 12"-18" | 2' | P | Sun | Yes |
Lavender-Different Var. | 18"-5' | 18"-4' | P | Sun | Yes |
Lemon Balm | 2' | 18" | P | Sun | No |
Lemon Verbena | 6'-10' | 5'-6' | P | Sun | No |
Mint-Different Var. | 2"-18" | Invasive | P | Sun t. shade | No |
Oregano-Different Var. | 8"-24" | 2'-4' | P | Sun | Yes |
Parsley, Curled | 8" | 12" | B | Sun | No |
Parsley, Italian | 2'-3' | 12"-18" | B | Sun | No |
Rosemary -Different Var. | 2'-6' | 4'-5' | P | Sun | Yes |
Summer Savory | 2' | 2' | A | Sun | No |
Winter Savory | 12" | 18" | P | Sun | Yes |
Salvia's | 2'-8' | 3'-5' | P | Sun | Yes |
French Tarragon | 12" | 12" | P/dormant | Sun | Yes |
Thyme's | 12"-18" | 18"-24" | P | Sun | Yes |
Yarrow | 10"-3' | 12"-24" | P | Sun | Yes |
Scented Geraniums | 2'-5' | 2'-5' | P | Sun | Yes |
*Annual (A)-Lives only one season
Perennial (P)-Lives many years
Biennial (B)-Lives for two years
Back To Top
Back To Dr. Curly Index
Copyright © 2012
|
|