Home
Basil
Lavender
Mint
Oregano
Rosemary
Sage
Thyme
Other Herbs
Scented Geraniums
Organic Produce
Gift Shop
Gift Certificates
Shipping
What's New
Growing Tips
USDA Zone Map
|
Shop for Herb Varieties at Local Harvest |
9000 |
Name |
Plant Stats |
Price |
| Aloe (Aloe Vera) |
Good for skin rashes and burns. A traditional healer. | $4.95 |
|
7003 |
Name |
Plant Stats |
Price |
|
Blephoraphylla (Salvia blepharophylla)Reddish foliage with rosy orange flowers |
P, 2-3', sun |
$4.25 |
|
9003 |
Name |
Plant Stats |
Price |
|
Angelica (A. archangelica)Culinary, medicinal; profuse, self-seeds; grow for its beauty |
|
| Anise (Pimpinella Anisum) |
Grow for seed. Use in cookies and ethnic cooking |
|
1030 |
Name |
Plant Stats |
Price |
| Arugula
(Eruca vesicaria) Spicy, nutty salad green. Very tasty |
A, 10" |
$4.25 |
|
1180 |
Name |
Plant Stats |
Price |
|
Bee Balm-Citriodora (Monarda citriodora) Large beautiful pink flowers. Tea herb. Good dried flowers |
TP, 36", sun |
$4.25 |
|
1200 |
Name |
Plant Stats |
Price |
|
Bee Balm-wild (Monarda Fistulosa) Lavender colored flowers |
TP, 24", sun |
$4.25 |
|
1210 |
Name |
Plant Stats |
Price |
| Betony (Stachys Officinalis) Pink-lavender flowers; beautiful in full bloom; enjoys partial shade |
HP,2', sun, ps |
$4.25 |
|
1220 |
Name |
Plant Stats |
Price |
| Borage (Borago officinalis) Prickly leaves taste like cucumbers. Eat when very small or blanch. Beautiful star shaped blue flowers, edible |
A,2', sun |
$4.25 |
|
1225 |
Name |
Plant Stats |
Price |
| Borage white (Borago officinalis) Prickly leaves taste like cucumbers. Eat when very small or blanch. Beautiful star shaped white flowers, edible |
A,2', sun |
$4.25 |
|
1260 | Name | Plant Stats | Price | | Catnip (Nepeta cataria) The plant some cats go wild over. Pretty gray-green leaves and pink flowers. | P, 30", sun | $4.25 |
|
1262 |
Name |
Plant Stats |
Price |
| Cat Grass Red winter wheat. Aids digestion in cats. |
A,2', sun |
$4.25 |
|
1265 |
Name |
Plant Stats |
Price |
| Catmint (Catmint Mussinni) Great landscape plant, ground cover | P,1',sun |
$4.25 |
|
1270 |
Name |
Plant Stats |
Price |
| Catmint (Nepeta Faassenii) Low growing plant with very pretty purple flowers. Drought tolerant. |
P, 8", sun |
$4.25 |
|
1360 | Name |
Plant Stats |
Price |
| Asian Cilantro (Polygontan odoratum) Grow this perennial indoors year round. Broad leaves, creeping habit. Excellent flavor |
TP, 6", ps |
$4.25 |
|
1480 | Name |
Plant Stats |
Price |
| Bronze Fennel (Foeniculum vulgare nigra) Decorative form of fennel with red-bronze, lacy foliage. Use same as green fennel. |
P, 5', sun |
$4.25 |
|
1550 |
Name |
Plant Stats |
Price |
| Bush Germander (Teucricum Frutean) More bush type; great for landscape |
P, 2', sun |
$4.25 |
|
1280 | Name |
Plant Stats |
Price |
| Cat Thyme (Teucrium Marum) Great for landscape, cats love it! |
P, 12"-18", sun |
$4.25 |
|
1320 | Name | Plant Stats | Price | | Chervil (Anthriscus cerefolium) | A, 12", sun | $4.25 | Delicate leaves have mild anise flavor. Add to dishes at the end of cooking |
|
1330 | Name | Plant Stats | Price | | Chives (Aliiurn schoenoprasum) | P, 1', sun | $4.25 | Onion chive with pretty purple flowers. Use leaves and flowers for color and flavor |
|
1350 | Name | Plant Stats | Price | | Cilantro (Coriandram sativum) | A, 2', sun | $4.25 | Green leafy plant used in Asian and South American cuisine. add to spicy hot dishes. |
|
1370 | Name | Plant Stats | Price | | Comfrey (Symphytum Officinalis) | P | $4.25 | Full sun, medicinal; 3-5 feet; invasive |
|
3090 | Name | Plant Stats | Price | | Curled Parsley (Petroselinum crispurn) | P, 12", sun | $4.25 | Ruffled, bright green leaves great for any recipe calling for parsley. Attractive garnish. |
|
1390 | Name | Plant Stats | Price | | Curry plant (Helichrysum angustifolium) | P, 1' , sun | $4.25 | Wonderful curry-scented foliage. Provides decorative silver edging in formal beds. Tiny mustard colored flowers |
|
1400 | Name | Plant Stats | Price | | Dill (Anethum graveolens) | A, 3', sun | $4.25 | Finely cut foliage. Use fresh as dillweed to flavor soups, potato salad and fish. |
|
1420 | Name | Plant Stats | Price | | Dukat Dill (A. graveolens 'Dukat') | A, 3', sun | $4.25 | Strong flavor and high oil content |
|
1430 | Name | Plant Stats | Price | | Echinacea (Echinacea purpurea) | P, 2', sun | $4.25 | Cone flower Widely known for its medicinal qualities. Lovely purple daisies bloom July-September |
|
1440 | Name | Plant Stats | Price | | Echinacea (Angustifolia) | P, 2', sun | $4.25 | More drought tolerant than purpurea |
|
1460 | Name | Plant Stats | Price | | Epazote (Chenopodium ambrosioides) | P, 4', sun | $4.25 | (Wormseed) Strong scented foliage used in Mexico and Guatemala for seasoning corn, black beans and fish |
|
1410 | Name | Plant Stats | Price | | Fernleaf Dill (Anethum graveolens) | A, 18", sun | $4.25 | Dwarf plant, excellent for dillweed production, slow to bolt. Nice flavor |
|
8005 | Name | Plant Stats | Price | | Fernleaf Tansy (Tanacetum vulgare'Crispum') | P, 3', sun | $4.25 | Finely cut curled leaves, very decorative in landscape. Spreads readily forming a large patch. |
|
1500 | Name | Plant Stats | Price | | Feverfew (Chrysanthemum parthenium) | P, 2', sun | $4.25 | Green leafy plant with small daisy-like flowers. Leaves infused in tea are said to reduce migraine attacks |
|
1515 | Name | Plant Stats | Price | | Foxglove (Digitalis purpurea) | B,5',sun | $4.25 | pink and cream "thimble"shaped flowers |
|
8008 | Name | Plant Stats | Price | | French Tarragon (Artemisia dracunculus) | P, 12", sun | $4.25 | The true tarragon and one of the finest culinary herbs. Aromatic, fragrant leaves are used in many dishes, salad dressings, fish, vegetables |
|
1340 | Name | Plant Stats | Price | | Garlic Chives (Aliiurn tuberosum) | P, 1', sun | $4.25 | Delicious mild garlic/chive flavor. Used in salads, soups, omelets, White flowers. |
|
1290 | Name | Plant Stats | Price | | German Chamomile (Marticaria recutita) | A, 18", sun | $4.25 | Finely cut foliage topped with white daisy-like flowers that are used to make tea. |
|
1540 | Name | Plant Stats | Price | | Germander (Teucrium chamaedrys) | P, 2', sun | $4.25 | Nice upright edging plant with dark green glossy leaves and rosy flowers |
|
1510 | Name | Plant Stats | Price | | Golden Feverfew (C. parthenium 'Aureum') | P, 2', sun | $4.25 | Decorative golden foliage with small daisy-like flower |
|
1570 | Name | Plant Stats | Price | | Gopher Purge (Euphorbia lathyris) | B, 5', sun | $4.25 | Repels gophers if planted close together to form a root barrier |
|
1580 | Name | Plant Stats | Price | | Heliotrope (Heliotropium arborescens) | TP, 2', sun | $4.25 | Lavender flower, medicinal, perfume, potpourri; evergreen |
|
1605 | Name | Plant Stats | Price | | Hops (humulus lupulus) | P-pt sh | $4.25 | perennial summer vine, a climber; available in July |
|
1610 | Name | Plant Stats | Price | | Horehound (Marrubium vulgate) | P, 2', sun | $4.25 | Wrinkled, woolly, heart-shaped leaves used in past as remedy for coughs |
|
1590 | Name | Plant Stats | Price | | Hyssop Blue (Hyssopus officinalis) | P, 2', sun | $4.25 | Refreshing aromatic scent; potpourri, culinary, ornamental |
|
4000 | Name | Plant Stats | Price | | Italian Parsley (P. c. var. neapolitanurn) | B, 3', sun | $4.25 | Dark green, flat leaf with strong flavor. Popular variety |
|
4030 | Name | Plant Stats | Price | | Jerusalem sage (Phlomis fruiticosa) | P, 3-4', sun | $4.25 | Landscape; fragrant yellow flower |
|
1620 | Name | Plant Stats | Price | | Lamb's Ears (Stachys byzantina) | P, 1', sun | $4.25 | Soft, woolly silvery-gray foliage resembling lamb's ears in appearance and feel |
|
1810 | Name | Plant Stats | Price | | Lemon Balm (Melissa officinalis) | TP, sun | $4.25 | Light green, lemon scented foliage. Used in salads, fish dishes and fruit drinks. |
|
1820 | Name | Plant Stats | Price | | Lemon Grass (Cymbopogon Citratus) | P, 6', sun | $4.25 | Lemon flavor for soups and vegetables; toning revitalizing, antiseptic |
|
1830 | Name | Plant Stats | Price | | Lemon Mint (Monarda citriodora) | P, 2-3', sun | $4.25 | Lemon bergamot), purple flowers, blooms late summer |
|
1840 | Name | Plant Stats | Price | | Lemon verbena (Aloysia triphylla) | P, 6-10', sun | $4.25 | Foliage has strong fresh lemon scent. Dried leaves retain fragrance for 2-3 years. Ideal for potpourri; infuse in tea |
|
1850 | Name | Plant Stats | Price | | Licorice mint purple (Agastache foeniculum) | P, 3', sun | $4.25 | Large purple flower spikes have wonderful licorice flavor. Use in tea, fruit salads, |
|
1630 | Name | Plant Stats | Price | | Lion's Ear (Leonotis Leonurus) | P, sun | $4.25 | Orange flower; to 6 feet |
|
1640 | Name | Plant Stats | Price | | Lion's Ear Menthifolia (Leonotis Menthaefolia) | P, 4-5', sun | $4.25 | Light orange flower |
|
1870 | Name | Plant Stats | Price | | Lovage (Levisticum officinale) | P, 2', sun | $4.25 | Large, aromatic leaves with celery flavor. Used in soups and stews |
|
1890 | Name | Plant Stats | Price | | Mexican mint
marigold
(Tagetes Lucida) | P 3', sun |
$4.25 |
Good substitute for french tarragon. small golden yellow flowers are edible. |
|
1900 | Name | Plant Stats | Price | | Milk Thistle (Silybum Mariamun) | B, 5', sun | $4.25 | Rosette of bright green, white-veined spiny leaves; culinary; medicinal |
|
1920 | Name | Plant Stats | Price | | Mullein (Verbascum thapsus) | B, 5', sun | $4.25 | Giant fuzzy gray leaves topped with tall spikes and yellow flowers. |
|
4010 | Name | Plant Stats | Price | | Patchouli (Pogostemon cablin) | P, 3', shade | $4.25 | Leaves have very characteristic scent often used in perfumes and incense throughout the world |
|
4040 | Name | Plant Stats | Price | | Pyrethrum (Chrysanthemum Cinerariifolium) | P, 20", sun | $4.25 | White daisy-like flowers, insecticide |
|
1300 | Name | Plant Stats | Price | | Roman Chamomile (Chamaemelum nobile) | P, 6" sun | $4.25 | Very low growing plant used for ground cover. Does not like heat. Not drought tolerant |
|
4050 | Name | Plant Stats | Price | | Rose Campion-red (Lychnis Coronaria) | P, 4', sun | $4.25 | Ruby flower on long stem, beautiful |
|
5080 | Name | Plant Stats | Price | | Rue (Ruta graveolens) | P, 3', sun | $4.25 | Leafy gray-green plant with pungent smell |
|
4020 | Name | Plant Stats | Price | | Russian sage (Perovskia Atriplicifolia) | P, 3-4', sun | $4.25 | Ornamental blue flower, beautiful |
|
1230 | Name | Plant Stats | Price | | Salad Burnet (Sanguisorba minor) | P,18", sun | $4.25 | Small finely cut leaves have a cucumber flavor. Great in salads |
|
7084 | Name | Plant Stats | Price | | Santolina-gray (Santolina chamaecyparissus) | P, 2', sun | $4.25 | Bushy shrub adds nice silver-gray color to landscape. Yellow flower |
|
7081 | Name | Plant Stats | Price | | Santolina-green (Santolina virens) | P, 2', sun | $4.25 | Bushy shrub with thin spiky leaf branches and tiny yellow flowers. Has strong menthol odor which repels insects |
|
6010 | Name | Plant Stats | Price | | Scullcap (Scutelleria baicalensis) | P, 3',sun-ps | $4.25 | Medicinal, violet blue; flowers in summer |
|
6020 | Name | Plant Stats | Price | | Self Heal (Prunella Vulgaris) | P, 3', sun | $4.25 | Medicinal |
|
7078 | Name | Plant Stats | Price | | Shallots (Allium cepa) | P, 18", sun | $4.25 | True shallot with mild onion flavor. Brown skin with purple white flesh. |
|
1520 | Name | Plant Stats | Price | | Society Garlic (Tulbaghia violacea) | P, 2', sun | $4.25 | Green, narrow leaves and lavender flower clusters. Use flowers in salads. Strong flavor |
|
7090 | Name | Plant Stats | Price | | Sorrel (Rumex acetosa) | P, 3', sun | $4.25 | Broad leafy plant with pleasant bitter flavor. Use in soups or salads or steam as vegetable |
|
6030 | Name | Plant Stats | Price | | St Johnswort (Hypericum perforatum) | P, 3', sun-ps | $4.25 | Medicinal |
|
7096 | Name | Plant Stats | Price | | Stevia (Stevia Rebaudiana) | P, 2', sun | $4.25 | Sugar substitute |
|
5090 | Name | Plant Stats | Price | | Summary Savory (Satureja hortensis) | A, 18", sun | $4.25 | A favorite herb for flavoring beans, cabbage and sauerkraut. Has peppery flavor. |
|
1470 | Name | Plant Stats | Price | | Sweet Fennel (Foeniculum vulgare) | P, 5', sun | $4.25 | Leaves excellent with fish dishes. Also good in soups, salads and stews. |
|
9079 | Name | Plant Stats | Price | | Sweet Woodruff (Asperala odorara) | P, 6-8", shade | $4.25 | Slender creeping rhizome with erect stems and white star-like flowers. Needs full shade. |
|
7099 | Name | Plant Stats | Price | | Tagetes (tagetes Leminnii) | P, 4-5', sun | $4.25 | Gold flower, profuse; blooms in mild winters |
|
8002 | Name | Plant Stats | Price | | Tansy (Tanacetum vulgare) | P, 3', sun | $4.25 | Green feathery leaves with pretty yellow flowers. Invasive, creeping rootstock with many erect stems. |
|
1560 | Name | Plant Stats | Price | | Trailing Germander (Teucrium chamaedrys) | P, sun | $4.25 | Trailing, cascade over rock walls |
|
1530 | Name | Plant Stats | Price | | Tri-color Society Garlic (T. violacea) | P, 2', sun | $4.25 | Green, white and pinkish foliage |
|
9082 | Name | Plant Stats | Price | | Upland Cress (Barbarea vema) | P, 8", ps | $4.25 | Best cress for gardens. Easy to grow. Adds peppery tang to salads, sandwiches and vegetables. |
|
9076 | Name | Plant Stats | Price | | Valerian (Valerian Officinalis) | P, 4-5', ps | $4.25 | White flower, medicinal |
|
9085 | Name | Plant Stats | Price | | Watercress (Nasturtium officinalea) | P, 8", sun-ps | $4.25 | Spicy gourmet salad vegetable. Adds peppery tang to breads, salads, soups, fish and sauces; vitamin-rich; needs lots of water |
|
6000 | Name | Plant Stats | Price | | Winter Savory (Satureja montana) | P, 1', sun | $4.25 | Strongly flavored deep green leaves with slightly creeping habit |
|
1490 | Name | Plant Stats | Price | | Zefa Fino Fennel (Foeniculum vulgare) | P, 3', sun | $4.25 | Use the bulb in Italian dishes or sautéed |
|
Artemisia Shopping List |
8083 |
Name |
Plant Stats |
Price |
| Silver Mound (Artemisia schmidtiana) |
P, 4-6", sun |
$4.25 |
Soft, silky, silvery foliage that grows in neat mounds. Lovely accent plant in landscape |
| Southerwood (Artemisia abrotanum) |
P, 3', sun |
$4.25 |
Strongly aromatic, gray-green shrub. woody rhizome with erect, irregular branches.grow near the hen house to deter lice,near cabbage to deter cabbage butterfly. |
|
Sweet Annie (Artemisia annua) |
A, 6", sun |
$4.25 |
Sweet scented leafy green foliage. Dry for sweetly scented wreaths |
Back To Top
|